Sr. | Month | Total | Major | Minor |
---|---|---|---|---|
1 | Dec-21 | 456 | 166 | 290 |
2 | Jan-22 | 428 | 145 | 283 |
3 | Feb-22 | 414 | 124 | 290 |
4 | Mar-22 | 331 | 119 | 212 |
5 | Apr-22 | 349 | 107 | 242 |
6 | May-22 | 382 | 130 | 252 |
7 | Jun-22 | 432 | 142 | 290 |
8 | Jul-22 | 476 | 164 | 312 |
9 | Aug-22 | 413 | 126 | 287 |
10 | Sep-22 | 361 | 138 | 223 |
11 | Oct-22 | 329 | 127 | 202 |
12 | Nov-22 | 322 | 150 | 172 |
13 | Total | 4693 | 1638 | 3055 |
Sr. | Month | Total | Major | Minor |
---|---|---|---|---|
1 | Dec-21 | 385 | 138 | 247 |
2 | Jan-22 | 396 | 144 | 252 |
3 | Feb-22 | 360 | 117 | 243 |
4 | Mar-22 | 406 | 136 | 270 |
5 | Apr-22 | 368 | 106 | 262 |
6 | May-22 | 385 | 119 | 266 |
7 | Jun-22 | 447 | 134 | 313 |
8 | Jul-22 | 483 | 149 | 334 |
9 | Aug-22 | 425 | 120 | 305 |
10 | Sep-22 | 467 | 136 | 331 |
11 | Oct-22 | 465 | 101 | 364 |
12 | Nov-22 | 505 | 144 | 361 |
13 | Total | 5092 | 1544 | 3548 |
Sr. | Month | Total | Major | Minor |
---|---|---|---|---|
1 | Dec-21 | 268 | 154 | 114 |
2 | Jan-22 | 276 | 154 | 122 |
3 | Feb-22 | 359 | 171 | 188 |
4 | Mar-22 | 288 | 111 | 177 |
5 | Apr-22 | 265 | 104 | 161 |
6 | May-22 | 260 | 86 | 174 |
7 | Jun-22 | 298 | 114 | 184 |
8 | Jul-22 | 274 | 107 | 167 |
9 | Aug-22 | 210 | 93 | 117 |
10 | Sep-22 | 172 | 61 | 111 |
11 | Oct-22 | 118 | 30 | 88 |
12 | Nov-22 | 239 | 130 | 109 |
13 | Total | 3027 | 1315 | 1712 |
Sr. | Month | Total | Major | Minor |
---|---|---|---|---|
1 | Dec-21 | 176 | 45 | 131 |
2 | Jan-22 | 171 | 43 | 128 |
3 | Feb-22 | 183 | 48 | 135 |
4 | Mar-22 | 185 | 56 | 129 |
5 | Apr-22 | 173 | 51 | 122 |
6 | May-22 | 152 | 47 | 105 |
7 | Jun-22 | 160 | 56 | 104 |
8 | Jul-22 | 187 | 53 | 134 |
9 | Aug-22 | 173 | 65 | 108 |
10 | Sep-22 | 180 | 59 | 121 |
11 | Oct-22 | 175 | 52 | 123 |
12 | Nov-22 | 194 | 61 | 133 |
13 | Total | 2109 | 636 | 1473 |
Sr. | Month | Total | Major |
---|
Sr. | Month | Total | Major | Minor |
---|---|---|---|---|
1 | Dec-21 | 133 | 85 | 48 |
2 | Jan-22 | 115 | 71 | 44 |
3 | Feb-22 | 87 | 53 | 34 |
4 | Mar-22 | 91 | 49 | 42 |
5 | Apr-22 | 135 | 59 | 76 |
6 | May-22 | 129 | 48 | 81 |
7 | Jun-22 | 155 | 61 | 94 |
8 | Jul-22 | 161 | 57 | 104 |
9 | Aug-22 | 139 | 52 | 87 |
10 | Sep-22 | 134 | 42 | 92 |
11 | Oct-22 | 133 | 33 | 100 |
12 | Nov-22 | 122 | 27 | 95 |
13 | Total | 1534 | 637 | 897 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.