Sr. | Month | Medicine |
---|---|---|
1 | Mar-21 | 983 |
2 | Apr-21 | 579 |
3 | May-21 | 780 |
4 | Jun-21 | 805 |
5 | Jul-21 | 973 |
6 | Aug-21 | 921 |
7 | Sep-21 | 1086 |
8 | Oct-21 | 1665 |
9 | Nov-21 | 1885 |
10 | Dec-21 | 1699 |
11 | Jan-22 | 1485 |
12 | Feb-22 | 1101 |
13 | Total | 13962 |
Sr. | Month | Pediatrics |
---|---|---|
1 | Mar-21 | 304 |
2 | Apr-21 | 278 |
3 | May-21 | 324 |
4 | Jun-21 | 401 |
5 | Jul-21 | 388 |
6 | Aug-21 | 385 |
7 | Sep-21 | 470 |
8 | Oct-21 | 510 |
9 | Nov-21 | 712 |
10 | Dec-21 | 699 |
11 | Jan-22 | 702 |
12 | Feb-22 | 635 |
13 | Total | 5808 |
Sr. | Month | TB & Chest |
---|---|---|
1 | Mar-21 | 57 |
2 | Apr-21 | 47 |
3 | May-21 | 92 |
4 | Jun-21 | 103 |
5 | Jul-21 | 112 |
6 | Aug-21 | 104 |
7 | Sep-21 | 98 |
8 | Oct-21 | 110 |
9 | Nov-21 | 135 |
10 | Dec-21 | 144 |
11 | Jan-22 | 130 |
12 | Feb-22 | 115 |
13 | Total | 1247 |
Sr. | Month | Skin & VD |
---|---|---|
1 | Mar-21 | 36 |
2 | Apr-21 | 34 |
3 | May-21 | 42 |
4 | Jun-21 | 43 |
5 | Jul-21 | 45 |
6 | Aug-21 | 42 |
7 | Sep-21 | 60 |
8 | Oct-21 | 73 |
9 | Nov-21 | 109 |
10 | Dec-21 | 97 |
11 | Jan-22 | 114 |
12 | Feb-22 | 89 |
13 | Total | 784 |
Sr. | Month | Psychiatry |
---|---|---|
1 | Mar-21 | 24 |
2 | Apr-21 | 22 |
3 | May-21 | 26 |
4 | Jun-21 | 32 |
5 | Jul-21 | 45 |
6 | Aug-21 | 40 |
7 | Sep-21 | 56 |
8 | Oct-21 | 62 |
9 | Nov-21 | 90 |
10 | Dec-21 | 77 |
11 | Jan-22 | 82 |
12 | Feb-22 | 75 |
13 | Total | 631 |
Sr. | Month | Surgery |
---|---|---|
1 | Mar-21 | 255 |
2 | Apr-21 | 247 |
3 | May-21 | 262 |
4 | Jun-21 | 305 |
5 | Jul-21 | 285 |
6 | Aug-21 | 332 |
7 | Sep-21 | 323 |
8 | Oct-21 | 355 |
9 | Nov-21 | 510 |
10 | Dec-21 | 512 |
11 | Jan-22 | 477 |
12 | Feb-22 | 498 |
13 | Total | 4361 |
Sr. | Month | Ortho |
---|---|---|
1 | Mar-21 | 983 |
2 | Apr-21 | 579 |
3 | May-21 | 780 |
4 | Jun-21 | 805 |
5 | Jul-21 | 973 |
6 | Aug-21 | 921 |
7 | Sep-21 | 1086 |
8 | Oct-21 | 1665 |
9 | Nov-21 | 1885 |
10 | Dec-21 | 1699 |
11 | Jan-22 | 1485 |
12 | Feb-22 | 1101 |
13 | Total | 13962 |
Sr. | Month | Opthalmology |
---|---|---|
1 | Mar-21 | 159 |
2 | Apr-21 | 143 |
3 | May-21 | 137 |
4 | Jun-21 | 157 |
5 | Jul-21 | 113 |
6 | Aug-21 | 108 |
7 | Sep-21 | 149 |
8 | Oct-21 | 163 |
9 | Nov-21 | 206 |
10 | Dec-21 | 199 |
11 | Jan-22 | 255 |
12 | Feb-22 | 201 |
13 | Total | 1990 |
Sr. | Month | ENT |
---|---|---|
1 | Mar-21 | 54 |
2 | Apr-21 | 45 |
3 | May-21 | 48 |
4 | Jun-21 | 62 |
5 | Jul-21 | 50 |
6 | Aug-21 | 56 |
7 | Sep-21 | 75 |
8 | Oct-21 | 83 |
9 | Nov-21 | 112 |
10 | Dec-21 | 105 |
11 | Jan-22 | 122 |
12 | Feb-22 | 145 |
13 | Total | 957 |
Sr. | Month | OBST / Gynaec |
---|---|---|
1 | Mar-21 | 443 |
2 | Apr-21 | 422 |
3 | May-21 | 438 |
4 | Jun-21 | 561 |
5 | Jul-21 | 479 |
6 | Aug-21 | 562 |
7 | Sep-21 | 682 |
8 | Oct-21 | 709 |
9 | Nov-21 | 606 |
10 | Dec-21 | 644 |
11 | Jan-22 | 596 |
12 | Feb-22 | 439 |
13 | Total | 6581 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.