Sr. | Month | Medicine |
---|---|---|
1 | Mar-21 | 899 |
2 | Apr-21 | 445 |
3 | May-21 | 672 |
4 | Jun-21 | 683 |
5 | Jul-21 | 862 |
6 | Aug-21 | 727 |
7 | Sep-21 | 842 |
8 | Oct-21 | 1409 |
9 | Nov-21 | 1820 |
10 | Dec-21 | 1611 |
11 | Jan-22 | 1345 |
12 | Feb-22 | 931 |
13 | Total | 12246 |
Sr. | Month | Medicine |
---|---|---|
1 | Mar-21 | 245 |
2 | Apr-21 | 224 |
3 | May-21 | 281 |
4 | Jun-21 | 342 |
5 | Jul-21 | 341 |
6 | Aug-21 | 342 |
7 | Sep-21 | 411 |
8 | Oct-21 | 472 |
9 | Nov-21 | 668 |
10 | Dec-21 | 631 |
11 | Jan-22 | 623 |
12 | Feb-22 | 569 |
13 | Total | 5149 |
Sr. | Month | TB & Chest |
---|---|---|
1 | Mar-21 | 43 |
2 | Apr-21 | 39 |
3 | May-21 | 72 |
4 | Jun-21 | 93 |
5 | Jul-21 | 97 |
6 | Aug-21 | 87 |
7 | Sep-21 | 77 |
8 | Oct-21 | 95 |
9 | Nov-21 | 122 |
10 | Dec-21 | 133 |
11 | Jan-22 | 112 |
12 | Feb-22 | 102 |
13 | Total | 1072 |
Sr. | Month | Skin & VD |
---|---|---|
1 | Mar-21 | 27 |
2 | Apr-21 | 26 |
3 | May-21 | 31 |
4 | Jun-21 | 36 |
5 | Jul-21 | 38 |
6 | Aug-21 | 31 |
7 | Sep-21 | 48 |
8 | Oct-21 | 65 |
9 | Nov-21 | 103 |
10 | Dec-21 | 85 |
11 | Jan-22 | 101 |
12 | Feb-22 | 77 |
13 | Total | 668 |
Sr. | Month | Psychiatry |
---|---|---|
1 | Mar-21 | 17 |
2 | Apr-21 | 12 |
3 | May-21 | 17 |
4 | Jun-21 | 25 |
5 | Jul-21 | 39 |
6 | Aug-21 | 34 |
7 | Sep-21 | 46 |
8 | Oct-21 | 55 |
9 | Nov-21 | 81 |
10 | Dec-21 | 67 |
11 | Jan-22 | 69 |
12 | Feb-22 | 63 |
13 | Total | 525 |
Sr. | Month | Surgery |
---|---|---|
1 | Mar-21 | 228 |
2 | Apr-21 | 180 |
3 | May-21 | 172 |
4 | Jun-21 | 209 |
5 | Jul-21 | 199 |
6 | Aug-21 | 267 |
7 | Sep-21 | 229 |
8 | Oct-21 | 268 |
9 | Nov-21 | 409 |
10 | Dec-21 | 432 |
11 | Jan-22 | 359 |
12 | Feb-22 | 381 |
13 | Total | 3333 |
Sr. | Month | Ortho |
---|---|---|
1 | Mar-21 | 118 |
2 | Apr-21 | 114 |
3 | May-21 | 107 |
4 | Jun-21 | 130 |
5 | Jul-21 | 127 |
6 | Aug-21 | 147 |
7 | Sep-21 | 113 |
8 | Oct-21 | 124 |
9 | Nov-21 | 155 |
10 | Dec-21 | 133 |
11 | Jan-22 | 154 |
12 | Feb-22 | 211 |
13 | Total | 1633 |
Sr. | Month | Opthalmology |
---|---|---|
1 | Mar-21 | 127 |
2 | Apr-21 | 121 |
3 | May-21 | 123 |
4 | Jun-21 | 145 |
5 | Jul-21 | 98 |
6 | Aug-21 | 101 |
7 | Sep-21 | 120 |
8 | Oct-21 | 149 |
9 | Nov-21 | 198 |
10 | Dec-21 | 180 |
11 | Jan-22 | 239 |
12 | Feb-22 | 181 |
13 | Total | 1782 |
Sr. | Month | ENT |
---|---|---|
1 | Mar-21 | 44 |
2 | Apr-21 | 38 |
3 | May-21 | 32 |
4 | Jun-21 | 50 |
5 | Jul-21 | 39 |
6 | Aug-21 | 42 |
7 | Sep-21 | 62 |
8 | Oct-21 | 71 |
9 | Nov-21 | 101 |
10 | Dec-21 | 97 |
11 | Jan-22 | 109 |
12 | Feb-22 | 133 |
13 | Total | 818 |
Sr. | Month | OBST / Gynaec |
---|---|---|
1 | Mar-21 | 327 |
2 | Apr-21 | 372 |
3 | May-21 | 397 |
4 | Jun-21 | 474 |
5 | Jul-21 | 419 |
6 | Aug-21 | 512 |
7 | Sep-21 | 612 |
8 | Oct-21 | 637 |
9 | Nov-21 | 542 |
10 | Dec-21 | 577 |
11 | Jan-22 | 516 |
12 | Feb-22 | 381 |
13 | Total | 5766 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.