Sr. | Month | FNAC | PAP | FLUID | Month Total |
---|---|---|---|---|---|
1 | Nov-20 | 26 | 3 | 13 | 42 |
2 | Dec-20 | 17 | 4 | 23 | 44 |
3 | Jan-21 | 25 | 6 | 34 | 65 |
4 | Feb-21 | 35 | 5 | 30 | 70 |
5 | Mar-21 | 29 | 3 | 25 | 57 |
6 | Apr-21 | 8 | 3 | 10 | 21 |
7 | May-21 | 10 | 5 | 6 | 21 |
8 | Jun-21 | 23 | 6 | 21 | 50 |
9 | Jul-21 | 29 | 10 | 41 | 80 |
10 | Aug-21 | 31 | 13 | 17 | 61 |
11 | Sep-21 | 58 | 24 | 26 | 108 |
12 | Oct-21 | 18 | 14 | 43 | 75 |
13 | Total | 309 | 96 | 289 | 694 |
14 | AVERAGE TEST PER MONTH | 26 | 8 | 24 | 58 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.