Sr. | Month | Medicine |
---|---|---|
1 | MARCH 21(avg.) | 135 |
2 | Bed Ocu. % | 135 |
3 | April 21(avg.) | 92 |
4 | Bed Ocu. % | 92 |
5 | MAY 21(avg.) | 97 |
6 | Bed Ocu. % | 97 |
7 | June 21(avg.) | 94 |
8 | Bed Ocu. % | 94 |
9 | July 21(avg.) | 87 |
10 | Bed Ocu. % | 87 |
11 | Aug 21(avg.) | 92 |
12 | Bed Ocu. % | 92 |
13 | Sept 21(avg.) | 189 |
14 | Bed Ocu. % | 189 |
15 | Oct 21(avg.) | 171 |
16 | Bed Ocu. % | 171 |
17 | Nov 21(avg.) | 147 |
18 | Bed Ocu. % | 98 |
19 | Dec 21(avg.) | 114 |
20 | Bed Ocu. % | 76 |
21 | Jan 212avg.) | 139 |
22 | Bed Ocu. % | 93 |
23 | Feb 212avg.) | 139 |
24 | Bed Ocu. % | 93 |
25 | Total indoor | 1495 |
26 | Total Bed Ocu. | 1298 |
27 | Avg. Bed Ocu.(%) | 108 |
Sr. | Month | Pediatrics |
---|---|---|
1 | MARCH 21(avg.) | 43 |
2 | Bed Ocu. % | 95 |
3 | April 21(avg.) | 34 |
4 | Bed Ocu. % | 76 |
5 | MAY 21(avg.) | 39 |
6 | Bed Ocu. % | 87 |
7 | June 21(avg.) | 42 |
8 | Bed Ocu. % | 93 |
9 | July 21(avg.) | 39 |
10 | Bed Ocu. % | 87 |
11 | Aug 21(avg.) | 40 |
12 | Bed Ocu. % | 89 |
13 | Sept 21(avg.) | 41 |
14 | Bed Ocu. % | 91 |
15 | Oct 21(avg.) | 39 |
16 | Bed Ocu. % | 88 |
17 | Nov 21(avg.) | 71 |
18 | Bed Ocu. % | 79 |
19 | Dec 21(avg.) | 56 |
20 | Bed Ocu. % | 62 |
21 | Jan 212avg.) | 64 |
22 | Bed Ocu. % | 71 |
23 | Feb 212avg.) | 79 |
24 | Bed Ocu. % | 88 |
25 | Total indoor | 587 |
26 | Total Bed Ocu. | 1026 |
27 | Avg. Bed Ocu.(%) | 38 |
Sr. | Month | TB & Chest |
---|---|---|
1 | MARCH 21(avg.) | 10 |
2 | Bed Ocu. % | 98 |
3 | April 21(avg.) | 8 |
4 | Bed Ocu. % | 80 |
5 | MAY 21(avg.) | 8 |
6 | Bed Ocu. % | 80 |
7 | June 21(avg.) | 9 |
8 | Bed Ocu. % | 90 |
9 | July 21(avg.) | 9 |
10 | Bed Ocu. % | 90 |
11 | Aug 21(avg.) | 9 |
12 | Bed Ocu. % | 87 |
13 | Sept 21(avg.) | 14 |
14 | Bed Ocu. % | 143 |
15 | Oct 21(avg.) | 9 |
16 | Bed Ocu. % | 90 |
17 | Nov 21(avg.) | 16 |
18 | Bed Ocu. % | 80 |
19 | Dec 21(avg.) | 13 |
20 | Bed Ocu. % | 65 |
21 | Jan 212avg.) | 14 |
22 | Bed Ocu. % | 70 |
23 | Feb 212avg.) | 16 |
24 | Bed Ocu. % | 79 |
25 | Total indoor | 135 |
26 | Total Bed Ocu. | 1107 |
27 | Avg. Bed Ocu.(%) | 92 |
Sr. | Month | Skin & VD |
---|---|---|
1 | MARCH 21(avg.) | 8 |
2 | Bed Ocu. % | 80 |
3 | April 21(avg.) | 8 |
4 | Bed Ocu. % | 80 |
5 | MAY 21(avg.) | 8 |
6 | Bed Ocu. % | 80 |
7 | June 21(avg.) | 7 |
8 | Bed Ocu. % | 70 |
9 | July 21(avg.) | 7 |
10 | Bed Ocu. % | 70 |
11 | Aug 21(avg.) | 7 |
12 | Bed Ocu. % | 71 |
13 | Sept 21(avg.) | 12 |
14 | Bed Ocu. % | 120 |
15 | Oct 21(avg.) | 8 |
16 | Bed Ocu. % | 80 |
17 | Nov 21(avg.) | 11 |
18 | Bed Ocu. % | 73 |
19 | Dec 21(avg.) | 9 |
20 | Bed Ocu. % | 60 |
21 | Jan 212avg.) | 9 |
22 | Bed Ocu. % | 60 |
23 | Feb 212avg.) | 14 |
24 | Bed Ocu. % | 90 |
25 | Total indoor | 108 |
26 | Total Bed Ocu. | 981 |
27 | Avg. Bed Ocu.(%) | 82 |
28 |
Sr. | Month | Psychiatry |
---|---|---|
1 | NOV 20(avg.) | 6 |
2 | Bed Ocu. % | 82 |
3 | April 21(avg.) | 8 |
4 | Bed Ocu. % | 80 |
5 | MAY 21(avg.) | 7 |
6 | Bed Ocu. % | 70 |
7 | June 21(avg.) | 7 |
8 | Bed Ocu. % | 70 |
9 | July 21(avg.) | 7 |
10 | Bed Ocu. % | 70 |
11 | Aug 21(avg.) | 7 |
12 | Bed Ocu. % | 72 |
13 | Sept 21(avg.) | 10 |
14 | Bed Ocu. % | 100 |
15 | Oct 21(avg.) | 7 |
16 | Bed Ocu. % | 70 |
17 | Nov 21(avg.) | 12 |
18 | Bed Ocu. % | 80 |
19 | Dec 21(avg.) | 9 |
20 | Bed Ocu. % | 60 |
21 | Jan 212avg.) | 10 |
22 | Bed Ocu. % | 67 |
23 | Feb 212avg.) | 12 |
24 | Bed Ocu. % | 83 |
25 | Total indoor | 105 |
26 | Total Bed Ocu. | 903 |
27 | Avg. Bed Ocu.(%) | 74 |
28 |
Sr. | Month | Surgery |
---|---|---|
1 | MARCH 21(avg.) | 79 |
2 | Bed Ocu. % | 79 |
3 | April 21(avg.) | 78 |
4 | Bed Ocu. % | 78 |
5 | MAY 21(avg.) | 81 |
6 | Bed Ocu. % | 81 |
7 | June 21(avg.) | 87 |
8 | Bed Ocu. % | 87 |
9 | July 21(avg.) | 81 |
10 | Bed Ocu. % | 81 |
11 | Aug 21(avg.) | 77 |
12 | Bed Ocu. % | 77 |
13 | Sept 21(avg.) | 85 |
14 | Bed Ocu. % | 85 |
15 | Oct 21(avg.) | 81 |
16 | Bed Ocu. % | 81 |
17 | Nov 21(avg.) | 119 |
18 | Bed Ocu. % | 79 |
19 | Dec 21(avg.) | 110 |
20 | Bed Ocu. % | 73 |
21 | Jan 212avg.) | 109 |
22 | Bed Ocu. % | 73 |
23 | Feb 212avg.) | 128 |
24 | Bed Ocu. % | 85 |
25 | Total indoor | 1115 |
26 | Total Bed Ocu. | 959 |
27 | Avg. Bed Ocu.(%) | 80 |
28 |
Sr. | Month | Ortho |
---|---|---|
1 | MARCH 21(avg.) | 35 |
2 | Bed Ocu. % | 78 |
3 | April 21(avg.) | 38 |
4 | Bed Ocu. % | 84 |
5 | MAY 21(avg.) | 35 |
6 | Bed Ocu. % | 78 |
7 | June 21(avg.) | 44 |
8 | Bed Ocu. % | 98 |
9 | July 21(avg.) | 41 |
10 | Bed Ocu. % | 91 |
11 | Aug 21(avg.) | 37 |
12 | Bed Ocu. % | 82 |
13 | Sept 21(avg.) | 34 |
14 | Bed Ocu. % | 76 |
15 | Oct 21(avg.) | 39 |
16 | Bed Ocu. % | 87 |
17 | Nov 21(avg.) | 70 |
18 | Bed Ocu. % | 78 |
19 | Dec 21(avg.) | 59 |
20 | Bed Ocu. % | 66 |
21 | Jan 212avg.) | 63 |
22 | Bed Ocu. % | 70 |
23 | Feb 212avg.) | 65 |
24 | Bed Ocu. % | 72 |
25 | Total indoor | 560 |
26 | Total Bed Ocu. | 1007 |
27 | Avg. Bed Ocu.(%) | 84 |
28 |
Sr. | Month | Opthalmology |
---|---|---|
1 | NOV 20(avg.) | 11 |
2 | Bed Ocu. % | 77 |
3 | April 21(avg.) | 12 |
4 | Bed Ocu. % | 80 |
5 | MAY 21(avg.) | 13 |
6 | Bed Ocu. % | 87 |
7 | June 21(avg.) | 12 |
8 | Bed Ocu. % | 80 |
9 | July 21(avg.) | 14 |
10 | Bed Ocu. % | 93 |
11 | Aug 21(avg.) | 12 |
12 | Bed Ocu. % | 82 |
13 | Sept 21(avg.) | 29 |
14 | Bed Ocu. % | 193 |
15 | Oct 21(avg.) | 14 |
16 | Bed Ocu. % | 93 |
17 | Nov 21(avg.) | 12 |
18 | Bed Ocu. % | 80 |
19 | Dec 21(avg.) | 19 |
20 | Bed Ocu. % | 127 |
21 | Jan 212avg.) | 17 |
22 | Bed Ocu. % | 113 |
23 | Feb 212avg.) | 18 |
24 | Bed Ocu. % | 120 |
25 | Total indoor | 184 |
26 | Total Bed Ocu. | 1226 |
27 | Avg. Bed Ocu.(%) | 89 |
Sr. | Month | ICU |
---|---|---|
1 | MARCH 21(avg.) | 15 |
2 | Bed Ocu. % | 100 |
3 | April 21(avg.) | 13 |
4 | Bed Ocu. % | 87 |
5 | MAY 21(avg.) | 14 |
6 | Bed Ocu. % | 93 |
7 | June 21(avg.) | 15 |
8 | Bed Ocu. % | 100 |
9 | July 21(avg.) | 15 |
10 | Bed Ocu. % | 100 |
11 | Aug 21(avg.) | 15 |
12 | Bed Ocu. % | 98 |
13 | Sept 21(avg.) | 15 |
14 | Bed Ocu. % | 100 |
15 | Oct 21(avg.) | 15 |
16 | Bed Ocu. % | 100 |
17 | Nov 21(avg.) | 15 |
18 | Bed Ocu. % | 100 |
19 | Dec 21(avg.) | 15 |
20 | Bed Ocu. % | 100 |
21 | Jan 212avg.) | 15 |
22 | Bed Ocu. % | 100 |
23 | Feb 212avg.) | 15 |
24 | Bed Ocu. % | 100 |
25 | Total indoor | 177 |
26 | Total Bed Ocu. | 1138 |
27 | Avg. Bed Ocu.(%) | 95 |
Sr. | Month | ENT |
---|---|---|
1 | MARCH 21(avg.) | 12 |
2 | Bed Ocu. % | 77 |
3 | April 21(avg.) | 12 |
4 | Bed Ocu. % | 80 |
5 | MAY 21(avg.) | 12 |
6 | Bed Ocu. % | 80 |
7 | June 21(avg.) | 13 |
8 | Bed Ocu. % | 87 |
9 | July 21(avg.) | 13 |
10 | Bed Ocu. % | 87 |
11 | Aug 21(avg.) | 11 |
12 | Bed Ocu. % | 72 |
13 | Sept 21(avg.) | 13 |
14 | Bed Ocu. % | 87 |
15 | Oct 21(avg.) | 12 |
16 | Bed Ocu. % | 80 |
17 | Nov 21(avg.) | 11 |
18 | Bed Ocu. % | 73 |
19 | Dec 21(avg.) | 10 |
20 | Bed Ocu. % | 67 |
21 | Jan 212avg.) | 11 |
22 | Bed Ocu. % | 73 |
23 | Feb 212avg.) | 13 |
24 | Bed Ocu. % | 85 |
25 | Total indoor | 142 |
26 | Total Bed Ocu. | 969 |
27 | Avg. Bed Ocu.(%) | 81 |
Sr. | Month | Obst |
---|---|---|
1 | MARCH 21(avg.) | 23 |
2 | Bed Ocu. % | 77 |
3 | April 21(avg.) | 25 |
4 | Bed Ocu. % | 83 |
5 | MAY 21(avg.) | 24 |
6 | Bed Ocu. % | 80 |
7 | June 21(avg.) | 24 |
8 | Bed Ocu. % | 80 |
9 | July 21(avg.) | 27 |
10 | Bed Ocu. % | 90 |
11 | Aug 21(avg.) | 25 |
12 | Bed Ocu. % | 84 |
13 | Sept 21(avg.) | 30 |
14 | Bed Ocu. % | 100 |
15 | Oct 21(avg.) | 25 |
16 | Bed Ocu. % | 83 |
17 | Nov 21(avg.) | 47 |
18 | Bed Ocu. % | 78 |
19 | Dec 21(avg.) | 52 |
20 | Bed Ocu. % | 87 |
21 | Jan 212avg.) | 43 |
22 | Bed Ocu. % | 72 |
23 | Feb 212avg.) | 39 |
24 | Bed Ocu. % | 65 |
25 | Total indoor | 384 |
26 | Total Bed Ocu. | 1024 |
27 | Avg. Bed Ocu.(%) | 85 |
Sr.No | Month | Gynaec |
---|---|---|
1 | MARCH 21(avg.) | 25 |
2 | Bed Ocu. % | 83 |
3 | April 21(avg.) | 23 |
4 | Bed Ocu. % | 77 |
5 | MAY 21(avg.) | 27 |
6 | Bed Ocu. % | 90 |
7 | June 21(avg.) | 25 |
8 | Bed Ocu. % | 83 |
9 | July 21(avg.) | 27 |
10 | Bed Ocu. % | 90 |
11 | Aug 21(avg.) | 22 |
12 | Bed Ocu. % | 74 |
13 | Sept 21(avg.) | 21 |
14 | Bed Ocu. % | 70 |
15 | Oct 21(avg.) | 24 |
16 | Bed Ocu. % | 80 |
17 | Nov 21(avg.) | 24 |
18 | Bed Ocu. % | 80 |
19 | Dec 21(avg.) | 23 |
20 | Bed Ocu. % | 77 |
21 | Jan 212avg.) | 26 |
22 | Bed Ocu. % | 87 |
23 | Feb 212avg.) | 23 |
24 | Bed Ocu. % | 77 |
25 | Total indoor | 290 |
26 | Total Bed Ocu. | 941 |
27 | Avg. Bed Ocu.(%) | 78 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.