Sr. | Dept. | BED OCU.(IN %) |
---|---|---|
1 | Ortho | 81.00% |
2 | ENT | 74.00% |
3 | Medicine | 107.00% |
4 | Tb & chest | 92.00% |
5 | Skin & VD | 73.00% |
6 | Psychiatry | 73.00% |
7 | ICU | 95.00% |
8 | Opthal | 127.00% |
9 | Paediatrics | 86.00% |
10 | Surgery | 80.00% |
11 | Gynec | 80.00% |
12 | Obst | 76.00% |
13 | Total Avg bed Ocu.(%) | 87% |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.